Date: 16.03.2022
Time: 09:00
Place: Hybrid. At the UiS and online meeting.
| Time | Speaker | Presentation |
|---|---|---|
| 09:00 – 09:10 | Welcoming and coffee | |
| 09:10 – 09:20 | Sverre Ohm | Introduction |
| 09:20 – 09:45 | Guro Skarstein | Recap of atypical oil signatures and facies variations in the Upper Jurassic |
| 09:45 – 10:00 | Aker BP | Machine Learning Approach |
| 10:00 – 10:10 | Guro Skarstein | Interpretation of ML |
| 10:10 – 10:35 | Dora Marin & Carita Augustsson | Source rock within layered evaporate sequences |
| 10:35 – 11:00 | Sverre Ohm | Time for discussion-way forward |
