Date: 10.05.2023
Time: 08:30 to 13:00
Place: Hybrid. At the UiS in room D-303 in Kjølv Egelands hus (KE) and online meeting.
| Time | Topic | Presenter |
| 08.30-08.45 | Welcome, introduction & data base | Carita Augustsson |
| 08.45-09.15 | Geological overview & fault families | Norman Urrez |
| 09.15-09.35 | Basement lithologies & Permian Rotliegend provenance | Carita Augustsson |
| 09.35-10.05 | Permian Zechstein salt characterisation & Rotliegend core interpretation | Norman Urrez |
| 10.05-10.20 | Basin modelling | Maria Josefina Cuello |
| 10.20-10.30 | Questions and discussions I | |
| 10.30-10.45 | Break | |
| 10.45-11.05 | Indications of Palaeozoic-derived oil | Guro Skarstein |
| 11.05-11.25 | Mercury as an indicator for the origin of oil? | Sverre Ohm |
| 11.25-11.35 | Analogue: the Hornelen Basin | CaritaAugustsson |
| 11.35-11.55 | Analogue: Northern England and Scotland | Norman Urrez |
| 11.55-12.10 | Questions and discussions II | |
| 12.10-12.15 | Wrap up | Carita Augustsson |
| 12.15-13.00 | Lunch |
