Date: 07.12.2018
Time: 9:00
Place: Odin meeting room at NPD
Time
|
Speaker
|
Presentation
|
|---|---|---|
| 9:00-9:20 | Alejandro Escalona and Snorre Olaussen | Introduction to the project and database |
| 9:20-9:40 | Morten Smelror | Biostratigraphic subdivision of the Bathonian to Base Cretaceous Unconformity (BCU succession in the Barents Sea and Svalbard) |
| 9:40-10:00 | Snorre Olaussen | Tectonism, depositional environment of the Bathonian to Base Cretaceous Unconformity (BCU succession in Northern most Barents Sea and Svalbard) |
| 10:00-10:20 | Jørn Hurum | Jurassic Cretaceous reptiles in Svalbard – current status |
| 10:20-10:40 | Øyvind Hammer | Methane hydrocarbon seeps in Spitsbergen |
| 10:40-11:00 | — Break — | — |
| 11:00-11:20 | Anna Suslova | Barents Sea basin analysis overview: techniques and key attributes |
| 11:20-11:40 | Alina Mordasova | Geological structure and distribution of the Jurassic-Lower Cretaceous strata of the Western Arctic shelf |
| 11:40-12:00 | Carita Augustsson | Middle to Upper Jurassic facies and depositional settings in the Hammerfest Basin |
| 12:00-12:30 | Bjørn Kåre Bryn | Scarecrow – Exploring the Lower Cretaceous of the Fingerdjupet Sub-basin |
| 12:30-12:50 | Dora Marín | Unraveling the lateral variation in the Middle Jurassic to earliest Cretaceous succession in the SW Barents Sea |
| 12:50-13:20 | — Light lunch — | — |
| 13:20-13:30 | Solveig Helleren | Can the prominent gamma ray spikes in the Upper Jurassic source rock disclose lateral changes the deposition in the southwestern Barents Sea? (Thesis proposal) |
| 13:30-13:40 | Olav Josefsen | Origin of folds in hangingwalls of the southern Hammerfest Basin and their impact in coarse-grained sediment distribution (thesis proposal) |
| 13:40-14:00 | Elizaveta Krasnova | Geochemical evaluation and the work progress on the Upper Jurassic-Lower Cretaceous samples of the Barents Sea basin |
| 14:00-14:20 | Sverre Ohm | Source rock variation within the Hekkingen Formation. Part I: Background material. |
| 14:20-14:40 | Andres Cedeño | Source rock variation within the Hekkingen Formation. Part II: Application and visualization. |
| 14:40-15:00 | Christian Bjerrum | Paleoceanographic modelling of the Late Jurassic – quality and distribution of source rock in frontier basins. R&D project proposal by University of Copenhagen (KU) and GEUS |
| 15:00-15:20 | Alejandro Escalona and Snorre Olaussen | Discussion and future work |

